A sanctuary for active living Set amidst expansive open spaces, atlantis offers an
Environment where wellness comes naturally—with
Every space designed for sport, leisure, and joy.
Every residence at ska atlantis is a statement of refined living,
With view-oriented layouts, minimal overlooking, and expansive
Openings, each home is designed to offer both privacy and
Openness in perfect balance.
Premium materials, elegant finishes, and thoughtful detailing
Come together to create spaces that feel as sophisticated as
They are comfortable.
Spread Over(square meters (sq. mtr.) ( Acres))
Reaching Skies
Dedicated To Greenery And Amenities( Sq. Ft. (11055.46 sq. mtr.))
For Exquisite Lifestyle
Years Of Experience
| RERA Registered & GST Certified | |
|---|---|
| RERA Reg. No.: UPRERAAGT19330 | GSTIN: 09BCKPR7213P1ZT |








| APARTMENT TYPE | 3 BHK + 3T | 3 BHK + 3T | 3 BHK + 3T | 4 BHK + 3T | 4BHK + 5 + 5T |
|---|---|---|---|---|---|
| Apartment Size (Sq. Ft.) | 1549 | 1792 | 2080 | 2295 | 2989 |
| Top Floor BSP (per Sq. Ft.) | 10,499 | 10,499 | 10,499 | 10,499 | 10,499 |
| BSP (in INR) | 1,62,62,951 | 1,88,14,208 | 2,18,37,920 | 2,40,95,205 | 3,13,81,511 |
| OTHER CHARGES | CHARGES |
|---|---|
| PLC - Unit No: 06, 16 | Rs. 1200 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 09, 12 | Rs. 1100 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 04, 05, 17, 18 | Rs. 800 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 07, 15 | Rs. 600 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 20 | Rs. 500 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 02, 03, 10, 11, 14, 19, 21 | Rs. 300 Per Sq.Ft. Of The Total Area |
| PLC - Unit No: 01, 08 | Rs. 100 Per Sq.Ft. Of The Total Area |
| PLC Per Floor | Rs. 25 |
| 3rd Lower Basement Covered Parking | Rs. 5,00,000 |
| 3rd Lower Basement Back to Back Parking | Rs. 7,00,000 |
| 2nd Lower Basement Covered Parking | Rs. 6,00,000 |
| 2nd Lower Basement Back-to-Back Parking | Rs. 8,00,000 |
| 1st Lower Basement Covered Parking | Rs. 7,00,000 |
| 1st Lower Basement Back-to-Back Parking | Rs. 9,00,000 |
| Power BackUp (5KVA Mandatory) | Rs. 25,000 Per KVA |
| Electricity Infrastructure Charges (6KVA Mandatory) | Rs. 20,000 Per KVA |
| Fire Fighting Charges | Rs. 50 Per Sq.Ft. Of The Total Area |
| Club Membership Charges | Rs. 2,50,000 Per Flat |
| POSSESSION CHARGES | |
|---|---|
| IFMS | Rs. 60 Per Sq.Ft. |
| Free Maintenance Up To 24 Months From The Date Of Offer Of Possession | |
| S.NO | CONSTRUCTION MILESTONE | % PAYMENT PLAN |
|---|---|---|
| 1 | At The Time Of Booking | 10% |
| 2 | On Start Of Excavation | 5% |
| 3 | On Start Of Raft | 10% |
| 4 | On Start Of 2st Floor | 10% |
| 5 | On Start Of First Floor | 5% |
| 6 | On Start Of Fourth Floor | 5% |
| 7 | On Start Of Eighth Floor | 5% |
| 8 | On Start Of Twelfth Floor | 5% |
| 9 | On Start Of Sixteen Floor | 5% |
| 10 | On Start Of Twenty Floor | 5% |
| 11 | On Start Of Twenty Four Floor | 5% |
| 12 | On Start Of Twenty Eight Floor | 5% |
| 13 | On Start Of Thirty Second Floor | 5% |
| 14 | On Start Of Top Floor | 5% |
| 15 | On Start Of External Painting | 5% |
| 16 | On Offer Of Possession | 10% |